Wharfage Rates
EFFECTIVE: Monday, May 04, 2009
| COMMODITY DESCRIPTION | UNIT BASIS | PRICE |
| Fertilizer | Metric Ton | $0.47 |
| Fish Feed | Metric Ton | $0.47 |
| Lumber | Cubic Meter | $0.59 |
| Sand/Stone/Gravel | Metric Ton | $0.49 |
| Woodpulp/KLB/Corrugated Medium | Metric Ton | $1.00 |
| Fish-Frozen Effective May 1/09 | Metric Ton | $1.04 |
| Potatoes Effective May 1/09 | Metric Ton | $1.04 |
All above rates quoted in Canadian dollars.
For information on any commodity not listed above, please do not hesitate to contact the Bayside Port Corp.
latest news
10th Anniversary - News Coverage
.... [Read More]
Rate Changes
Please note changes in wharfage rates for Fish-Frozen and Potatoes as of Ma.... [Read More]